Indian and Native American

Grantee: Dallas Inter-Tribal Center Dba Urban Inter-Tribal Center Of Texas

Report run on May 3, 2024
Data Last Updated September 23, 2019

For Report Quarter Ending: 06/30/2019

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 9 100.0% Entered Employment1 33 80.5%
(Exit cohort:  07/01/18-09/30/18) 9 (Exit cohort:  10/01/17-09/30/18) 41
Employment Retention1 7 87.5% Employment Retention1 32 86.5%
(Exit cohort:  01/01/18-03/31/18) 8 (Exit cohort:  04/01/17-03/31/18) 37
Average Earnings2 $66,393 $11,066 Average Earnings2 $315,005 $12,116
(Exit cohort:  01/01/18-03/31/18) 6 (Exit cohort:  04/01/17-03/31/18) 26
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 5 55.6% Entered Employment 18 43.9%
(Exit cohort:  07/01/18-09/30/18) 9 (Exit cohort:  10/01/17-09/30/18) 41
Employment Retention 4 100.0% Employment Retention 19 86.4%
(Exit cohort:  01/01/18-03/31/18) 4 (Exit cohort:  04/01/17-03/31/18) 22
Average Earnings $36,380 $9,095 Average Earnings $271,873 $14,309
(Exit cohort:  01/01/18-03/31/18) 4 (Exit cohort:  04/01/17-03/31/18) 19


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 9 100.0% Entered Employment 31 75.6%
(Exit cohort:  07/01/18-09/30/18) 9 (Exit cohort:  10/01/17-09/30/18) 41
Employment Retention 6 85.7% Employment Retention 26 78.8%
(Exit cohort:  01/01/18-03/31/18) 7 (Exit cohort:  04/01/17-03/31/18) 33
Average Earnings $66,393 $11,066 Average Earnings $315,005 $12,116
(Exit cohort:  01/01/18-03/31/18) 6 (Exit cohort:  04/01/17-03/31/18) 26